Trademarks
Country | POA | Deadline for Filing an Opposition | Protection Period | Grace Period for Renewal | Time Frame for Registration |
---|---|---|---|---|---|
Bahrain | Legalized | 60 days from publication date | 10 years from filing date | 6 months | 10-15 Months |
Egypt | Legalized | 60 days from publication date | 10 years from filing date | 6 months | 12-24 Months |
Gaza Strip | Simply signed | 3 months from publication date | 7 years from filing date, then be renewable (14 years each) | 1 month | 16-22 Months |
Iraq | Legalized | 90 days from publication date | 10 years from filing date | 6 months | 18-24 Months |
Jordan | Legalized | 3 months from publication date | 10 years from filing date/ | 1 year | 14-16 Months |
Kuwait | Legalized | 60 days from publication date | 10 years from filing date | 6 months | 6-12 Months |
Lebanon | Legalized | Oppositions can only be filed before Court. | 15 years from registration date | 3 months | One month |
Libya | Legalized | 3 months from publication date | 10 years from filing date | 3 months | 3-4 Years |
Morocco | Simply signed | 2 months from publication date | 10 years from filing date | 6 months | 5 months |
Oman | legalized up to the Omani or certified by Apostille | 60 days from publication date | 10 years from filing date | 6 months | 10-12 Months |
Qatar | Legalized | 4 months from publication date | 10 years from filing date | 6 months | 24 Months |
Saudi Arabia | Legalized | 90 days from publication date | 10 years (approximately 9 years and 8 months) from filing date, renewable for like periods | 6 lunar months | 10-15 months |
Sudan | Notarized | 8 months from publication date | 10 years from filing date | 6 months | 10-30 Months |
Syria | Legalized | 90 days from publication date | 10 years from filing date | 6 months | 10-16 Months |
Tunisia | Simply signed and Stamped | 60 days from publication date | 10 years from filing date | 6 months | 12-18 Months |
UAE | Legalized | 30 days from last publication date | 10 years from filing date | 3 months | 6-10 Months |
West Bank | Legalized | 3 months from publication date | 7 years from filing date, then be renewable (14 years each) | 1 month | 7-12 Months |
Yemen | Notarized and Legalized | 90 days from publication date | 10 years from filing date | 12 months | 10-14 Months |
Patents
Country | Deadline for Filing an Opposition | Examination | Protection Period | Compulsory Licenses |
---|---|---|---|---|
Bahrain | Within 60 days from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 3 years from the date of grant |
Egypt | Within 60 days from publication date | Form, novelty, inventive step and industrial applicability | 20 years from filing date | Within 3 years from the date of grant |
Gaza Strip | Within two months from publication date | Form and patentability | 16 years from filing date | Within 3 years from the date of grant |
Iraq | At any time after grant of the patent | Form, novelty and industrial applicability | 20 years from filing date; | Within 3 years from the date of grant |
Jordan | Within three months from publication date | Form, novelty, inventive step and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
Kuwait | There are no provisions | No examination | 20 years from filing date | Not granted |
Lebanon | Oppositions to any granted patent may be filed before the Court | Form only | 20 years from filing date | Within 3 years from the date of grant |
Libya | Within two months from publication date | Form only | 15 years from filing date | If within 3 years from the date of grant |
Morocco | There are no provisions | Form, novelty, inventive step and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
Oman | Within 120 days from publication date | Form and novelty | 20 years from date of grant | Within 3 years from the date of grant |
Qatar | Within two months from publication date | Within two months from publication date | 20 years from filing date | Within 3 years from date of grant |
Saudi Arabia | Within 90 days from publication date | Form, novelty and industrial applicability | 20 calendar years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
Sudan | There are no provisions | Form only | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
Syria | Within six months from the publication date | Form, novelty, inventive step and industrial applicability | 15 years from filing date for patent granted | Within 4 years from the filing date or 3 years from the date of grant |
Tunisia | 60 days from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
UAE | Within 60 days from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 3 years after grant |
West Bank | Within two months from publication date | Form and patentability | 16 years from filing date | Within 3 years from the date of grant |
Yemen | Within 90 days from publication date | Novelty ,inventive step and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
Industrial Designs
Country | Protection Period | Examination | Renewal |
---|---|---|---|
Bahrain | 10 years from filing date | Form, novelty and industrial applicability | For one term of 5 years |
Egypt | 10 years from filing date | Form and novelty | For one term of 5 years with a 3 – month grace period |
Gaza Strip | 5 years from filing date | Form only | For two successive terms of 5 years each |
Iraq | 10 years from filing date | Form, novelty and industrial applicability | impossible |
Jordan | 15 years from filing date, and if priority is claimed, 15 years from priority date. | Form and novelty | impossible |
Kuwait | 10 years from filing date | Form, local novelty, and industrial applicability | For one term of 5 years |
Lebanon | 25 years from filing date | Form only | For one additional term of 25 years |
Libya | 5 years from filing date | Form only | For two successive terms of 5 years |
Morocco | 5 years from filing date | Form only | For four successive terms of 5 years |
Oman | 5 years from filing date | Novelty | For two successive terms of 5 years each |
Saudi Arabia | 10 years from filing date | Form and novelty | impossible |
Sudan | 5 years from filing date | Form only | For two successive terms of 5 years |
Syria | 5 years from filing date | Form and novelty | For two successive terms of 5 years each |
Tunisia | 5, 10 or 15 years from filing date | Form only | For two successive periods of 5 years |
UAE | 10 years from filing date | Form, novelty, inventiveness and industrial applicability | Not possible |
West Bank | 5 years from filing date | Form only | For two successive terms of 5 years each |
Yemen | 10 years from filing date | Form only | Not Possible |